| DOUBLE BLUFF OF RASHEEKA | ROPEHALL GUY | FTW ROPEHALL GEM | FT CH BEN OF MALLOWDALE | FT CH SWINBROOK TWIG | FT CH DRAKESHEAD ACTOR OF SHOTGATE |
| FT CH PALGRAVE KAY | |||||
| FT CH ANN OF CLEARY | FT CH LEACROSS RINKALS | ||||
| DERRAMORE THATCH | |||||
| MAGIC CIRCLE OF ROPEHALL | BUTLERS ARMS ANCHOR OF LINSWELL | FT CH POCKLINGTON GLEN | |||
| KENSTAFF ANNABELLE OF GAMEMARK | |||||
| BRYN-Y-POVIS CLEOPATRA | BOLESWORTH CEASAR | ||||
| PAINSBROOK GABRIELLE | |||||
| ROPEHALL DEE | FT CH ERINDORE SMACK | FT CH PALGRAVE QUINN | FT CH SHOT OF PALGRAVE | ||
| FT CH PALGRAVE HOLLY | |||||
| LETTERMORE BREZE | FT CH MISTAN DRUMMER OF DRAKESHEAD | ||||
| LETTERMORE TUMBLE | |||||
| FT CH GARENDON CASSIE OF ROPEHALL | FT CH SWINBROOK TWIG | FT CH DRAKESHEAD ACTOR OF SHOTGATE | |||
| FT CH PALGRAVE KAY | |||||
| FT CH MUNRO TESS | FT CH BARNAVARA CHUB | ||||
| SHADDEN DALE | |||||
| MISS BLONDE BOMBSHELL | FTW TERRANOVA SCOTT OF HALKMOOR | FTW WYBERSLERGH BLIZEN | FT CH POCKLEA REGGIE | FT CH HARETOR MARK OF DRAKESHEAD | |
| IR FT CH DRAKESHEAD GYPSY | |||||
| WYBERSLEGH TRESCO | FT CH DARGDAFFIN ARCHIE | ||||
| FTW WYBERSLEGH TIKA | |||||
| BRENJON QUILL | FT CH TASCO DANCING BRAVE OF WILLOWYCK | FT CH SHINSAIL APACHE | |||
| SWINBROOK STONEFLY | |||||
| WHARMTON ANNA | FT CH HARETOR MARK OF DRAKESHEAD | ||||
| FTW BRENJON FERN | |||||
| WELLS LUCY LOCKET | GUSS OF TY ARETH | KENKEN JET BLACK | DAN OF HALKMOOR | ||
| MUPUS MOLLY | |||||
| KENAR JOYFULL JEMMA | DRAKESHEAD GREG | ||||
| FERNDALE LIVELY LADY | |||||
| BALLY SHANNON PAT | RISELANDS STAR AT TEATIME | CH SANDYLANDS MY GUY | |||
| VIBRANT BLACK VELVET | |||||
| ASGOODE YOLANDE | SPIKE OD CHANOOKA | ||||
| WISTFUL HARRIOT |