| YARROWMARKER LILLY THE PINK OF RASHEEKA | SHINTYS COMET OVER YARROWMARKER | HOLLOW TEAK OF FLASHMOUNT (C of Com - Novice field trial 2001) | FTAW GRANGEMEAD WOODCOCK | FTW SEVEN WELLS PURDY | FT CH DANCING BRAVE OF WILLOWYCK |
| CILLA OF SPRINGHILL | |||||
| WALNUT GRANGE WISPER | FERNVALLY MOSS | ||||
| FTAW HAFOTTY OF GRANGE FARM | |||||
| TARA TRUSSEL | DOWNFARM BUGLER | LOUGHIN BRACKEN | |||
| QUILL OF DOWNFARM | |||||
| BONNIE BEAR | SEASONAL PRINCE | ||||
| ANNA LOU LOU | |||||
| CONTREAU CONTRAST | MOONSEZ ZIGAZIG | STEBOW DALES RUSTIC WILLOW | CONIREED THUNDERSLEY BOY | ||
| BAILLON LAURAL | |||||
| DUNNESPITTS CAMBRIDGE HALT | PEPPERPOT OF DUNNESPITTS | ||||
| JIMJOY CHOCOLATE BRONZE | |||||
| USQUEBAUGH DUCHESSS | MONOWAI KENDAL OF BIRCHAMS | LAWNSWOOD CORONA | |||
| MONOWAI CANDY CHOC DROP | |||||
| PENDORRIC NUTMEG | BOOTHGATES HEADLINER | ||||
| BOOTHGATES FORTUNES FLAVOUR OF PENDORRIC | |||||
| GRANGEMEAD ELLA FOR YARROWMARKER | TRIGGERVILLE STORMY KNIGHT OF GRANGEMEAD | COUNTRYGEM BISCUIT | NAIKEN EDUORDO ESQUIRE | CH KUPROS MASTER MARINER | |
| NAIKEN ADISI | |||||
| GREATWORTH BOUNTY | DOWNFARM BUGLAR | ||||
| BAMBURY BRAKEN | |||||
| FERNVALLEY WILD HYACINTH AT VERENGOLD | FERNVALLEY MOSS | BRONZE ADAM OF COOKRIDGE | |||
| FERNVALLEY NUTMEG | |||||
| MIST IN THE MORNING DEW IN FERNVALLEY | MONOWAI KENDEL OF BIRCHAMS | ||||
| PURDY MAID OF JOLOWE | |||||
| FLAMBOISE ALOZAINA OF GRANGEMEAD | ROCKABEE BLUE PETER OF SANDYLANDS | ROCHEBY NAVY BLUE | ROCHEBY SAILING BY | ||
| CAMBREMER ROYAL VELVET AT ROCHEBY | |||||
| SANDYLANDS GYSPY OF ROCKABEE | CH SANDYLANDS MY GUY | ||||
| SANDYLANDS SPECIAL SONG | |||||
| FLAMBOISE AYUADA | GLOSMERE BADGER | GLOSEMERE BLACK PRINCE | |||
| GLOSEMERE SATURN | |||||
| FLAMBOISE BILLIE JEAN | NAIKEN EDUAORDO ESQUIRE | ||||
| LYNDHURST QUESTION TIME AT FLAMBOISE |